Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21655403924 2026/06/13 23:28:09 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21655403923 2026/06/13 23:27:59 (1 mins ago) 23:28:00 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.04 MB
VPN-21655403922 2026/06/13 23:27:32 (2 mins ago) In-use 2 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21655403921 2026/06/13 23:27:09 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21655403920 2026/06/13 23:26:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403919 2026/06/13 23:26:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403918 2026/06/13 23:26:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403917 2026/06/13 23:26:25 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21655403916 2026/06/13 23:26:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403915 2026/06/13 23:26:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403914 2026/06/13 23:26:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403913 2026/06/13 23:26:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403912 2026/06/13 23:26:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403911 2026/06/13 23:26:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403910 2026/06/13 23:26:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403909 2026/06/13 23:26:23 (3 mins ago) In-use 3 mins Argentina Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21655403908 2026/06/13 23:26:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403907 2026/06/13 23:26:23 (3 mins ago) In-use 3 mins United States Japan 222.0.x.x OpenVPN In-use
VPN-21655403906 2026/06/13 23:26:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403905 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403904 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403903 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403902 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403901 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403900 2026/06/13 23:26:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403899 2026/06/13 23:26:21 (3 mins ago) In-use 3 mins Algeria Japan 222.0.x.x OpenVPN In-use
VPN-21655403898 2026/06/13 23:26:21 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403897 2026/06/13 23:26:21 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403896 2026/06/13 23:26:21 (3 mins ago) In-use 3 mins Hong Kong Japan 222.0.x.x OpenVPN In-use
VPN-21655403895 2026/06/13 23:26:20 (3 mins ago) 23:26:27 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21655403894 2026/06/13 23:26:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403893 2026/06/13 23:26:20 (3 mins ago) In-use 3 mins Philippines Japan 60.93.x.x OpenVPN In-use
VPN-21655403892 2026/06/13 23:26:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403891 2026/06/13 23:26:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403890 2026/06/13 23:26:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403889 2026/06/13 23:26:18 (3 mins ago) In-use 3 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21655403888 2026/06/13 23:26:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403887 2026/06/13 23:26:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655403886 2026/06/13 23:26:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403885 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403884 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403883 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403882 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403881 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403880 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403879 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21655403878 2026/06/13 23:26:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403877 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Japan Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21655403876 2026/06/13 23:26:16 (3 mins ago) 23:26:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403875 2026/06/13 23:26:16 (3 mins ago) 23:26:18 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403874 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21655403873 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403872 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21655403871 2026/06/13 23:26:16 (3 mins ago) 23:26:18 0 mins Brazil Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403870 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Brazil United States 174.138.x.x OpenVPN In-use
VPN-21655403869 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins United States Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21655403868 2026/06/13 23:26:16 (3 mins ago) 23:26:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403867 2026/06/13 23:26:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403866 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403865 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403864 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21655403863 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403862 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403861 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403860 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21655403859 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21655403858 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21655403857 2026/06/13 23:26:15 (3 mins ago) 23:26:18 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403856 2026/06/13 23:26:15 (3 mins ago) 23:26:21 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403855 2026/06/13 23:26:15 (3 mins ago) 23:26:20 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403854 2026/06/13 23:26:15 (3 mins ago) 23:26:20 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403853 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21655403852 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Thailand 103.120.x.x OpenVPN In-use
VPN-21655403851 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21655403850 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403849 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403848 2026/06/13 23:26:15 (3 mins ago) In-use 3 mins Australia Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21655403847 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403846 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21655403845 2026/06/13 23:26:14 (3 mins ago) 23:26:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403844 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403843 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403842 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403841 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403840 2026/06/13 23:26:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403839 2026/06/13 23:26:14 (3 mins ago) 23:26:19 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403838 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403837 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403836 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21655403835 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655403834 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403833 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21655403832 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21655403831 2026/06/13 23:26:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21655403830 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403829 2026/06/13 23:26:12 (3 mins ago) 23:26:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403828 2026/06/13 23:26:12 (3 mins ago) 23:26:13 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403827 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 118.34.x.x SoftEther VPN (UDP) In-use
VPN-21655403826 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403825 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403824 2026/06/13 23:26:12 (3 mins ago) 23:26:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403823 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403822 2026/06/13 23:26:12 (3 mins ago) 23:26:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21655403821 2026/06/13 23:26:12 (3 mins ago) 23:26:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403820 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403819 2026/06/13 23:26:12 (3 mins ago) 23:26:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403818 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403817 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403816 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403815 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403814 2026/06/13 23:26:12 (3 mins ago) 23:26:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.59 MB
VPN-21655403813 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403812 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21655403811 2026/06/13 23:26:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403810 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21655403809 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21655403808 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins United States Japan 58.191.x.x OpenVPN In-use
VPN-21655403807 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins Philippines Japan 121.81.x.x OpenVPN In-use
VPN-21655403806 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403805 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403804 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403803 2026/06/13 23:26:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403802 2026/06/13 23:26:10 (3 mins ago) 23:26:16 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21655403801 2026/06/13 23:26:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403800 2026/06/13 23:26:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21655403799 2026/06/13 23:26:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403798 2026/06/13 23:26:10 (3 mins ago) 23:26:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403797 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403796 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Somalia Japan 221.49.x.x OpenVPN In-use
VPN-21655403795 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21655403794 2026/06/13 23:26:09 (3 mins ago) 23:26:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403793 2026/06/13 23:26:09 (3 mins ago) 23:26:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403792 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403791 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Nigeria Japan 126.12.x.x SoftEther VPN (UDP) In-use
VPN-21655403790 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Viet Nam Japan 221.49.x.x OpenVPN In-use
VPN-21655403789 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Nigeria Japan 36.3.x.x OpenVPN In-use
VPN-21655403788 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403787 2026/06/13 23:26:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403786 2026/06/13 23:26:08 (3 mins ago) 23:26:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403785 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21655403784 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21655403783 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21655403782 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins Yemen Japan 39.110.x.x OpenVPN In-use
VPN-21655403781 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403780 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403779 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins China Japan 42.148.x.x OpenVPN In-use
VPN-21655403778 2026/06/13 23:26:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403777 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655403776 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403775 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403774 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21655403773 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Singapore Korea Republic of 175.197.x.x OpenVPN In-use
VPN-21655403772 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403771 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403770 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21655403769 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403768 2026/06/13 23:26:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403767 2026/06/13 23:26:07 (3 mins ago) 23:26:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403766 2026/06/13 23:26:06 (3 mins ago) 23:26:09 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403765 2026/06/13 23:26:06 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21655403764 2026/06/13 23:26:06 (3 mins ago) 23:26:08 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21655403763 2026/06/13 23:26:05 (3 mins ago) 23:26:12 0 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN 1.04 MB
VPN-21655403762 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655403761 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403760 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21655403759 2026/06/13 23:26:05 (3 mins ago) 23:26:11 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403758 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403757 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403756 2026/06/13 23:26:05 (3 mins ago) 23:26:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403755 2026/06/13 23:26:05 (3 mins ago) 23:26:17 0 mins United States Japan 219.100.x.x MS-SSTP 0.06 MB
VPN-21655403754 2026/06/13 23:26:05 (3 mins ago) 23:26:10 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403753 2026/06/13 23:26:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403752 2026/06/13 23:26:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21655403751 2026/06/13 23:26:04 (3 mins ago) 23:26:15 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403750 2026/06/13 23:26:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21655403749 2026/06/13 23:26:04 (3 mins ago) 23:26:08 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403748 2026/06/13 23:26:04 (3 mins ago) In-use 3 mins United States Japan 122.219.x.x OpenVPN In-use
VPN-21655403747 2026/06/13 23:26:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21655403746 2026/06/13 23:26:04 (3 mins ago) In-use 3 mins Ukraine Japan 164.70.x.x OpenVPN In-use
VPN-21655403745 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403744 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 106.159.x.x OpenVPN In-use
VPN-21655403743 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403742 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins France Japan 111.87.x.x OpenVPN In-use
VPN-21655403741 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21655403740 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 124.144.x.x OpenVPN In-use
VPN-21655403739 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403738 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403737 2026/06/13 23:26:03 (3 mins ago) 23:26:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21655403736 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403735 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403734 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403733 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403732 2026/06/13 23:26:03 (3 mins ago) 23:26:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21655403731 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21655403730 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins United States Japan 58.191.x.x OpenVPN In-use
VPN-21655403729 2026/06/13 23:26:03 (3 mins ago) In-use 3 mins Brazil Japan 39.110.x.x OpenVPN In-use
VPN-21655403728 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21655403727 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21655403726 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403725 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403724 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403723 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403722 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins Thailand Thailand 103.120.x.x OpenVPN In-use
VPN-21655403721 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21655403720 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403719 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21655403718 2026/06/13 23:26:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
