Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343102214 2026/04/20 12:38:56 (0 mins ago) 12:39:38 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.56 MB
VPN-21343102213 2026/04/20 12:35:59 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21343102212 2026/04/20 12:35:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102211 2026/04/20 12:35:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102210 2026/04/20 12:35:57 (1 mins ago) In-use 1 mins Singapore Korea Republic of 1.234.x.x OpenVPN In-use
VPN-21343102209 2026/04/20 12:35:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102208 2026/04/20 12:35:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102207 2026/04/20 12:35:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102206 2026/04/20 12:35:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343102205 2026/04/20 12:35:55 (1 mins ago) 12:35:58 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343102204 2026/04/20 12:35:54 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343102203 2026/04/20 12:35:53 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102202 2026/04/20 12:35:53 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102201 2026/04/20 12:35:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343102200 2026/04/20 12:35:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102199 2026/04/20 12:35:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102198 2026/04/20 12:35:52 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343102197 2026/04/20 12:35:51 (1 mins ago) In-use 1 mins Somalia Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21343102196 2026/04/20 12:35:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102195 2026/04/20 12:35:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21343102194 2026/04/20 12:35:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102193 2026/04/20 12:35:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102192 2026/04/20 12:35:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102191 2026/04/20 12:35:50 (1 mins ago) In-use 1 mins Taiwan Japan 220.26.x.x OpenVPN In-use
VPN-21343102190 2026/04/20 12:35:50 (1 mins ago) In-use 1 mins France Japan 59.135.x.x OpenVPN In-use
VPN-21343102189 2026/04/20 12:35:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102188 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Belgium Ukraine 31.43.x.x OpenVPN In-use
VPN-21343102187 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343102186 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102185 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343102184 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102183 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343102182 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102181 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102180 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102179 2026/04/20 12:35:50 (2 mins ago) In-use 2 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21343102178 2026/04/20 12:35:49 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21343102177 2026/04/20 12:35:49 (2 mins ago) 12:35:50 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21343102176 2026/04/20 12:35:49 (2 mins ago) In-use 2 mins France Japan 61.11.x.x OpenVPN In-use
VPN-21343102175 2026/04/20 12:35:49 (2 mins ago) In-use 2 mins France Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21343102174 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102173 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102172 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343102171 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102170 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102169 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102168 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102167 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343102166 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343102165 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102164 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102163 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102162 2026/04/20 12:35:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102161 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102160 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21343102159 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Russian Federation Japan 106.166.x.x OpenVPN In-use
VPN-21343102158 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343102157 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102156 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102155 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102154 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102153 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21343102152 2026/04/20 12:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102151 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102150 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Cote D'ivoire India 103.172.x.x OpenVPN In-use
VPN-21343102149 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102148 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343102147 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102146 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Myanmar Viet Nam 118.68.x.x OpenVPN In-use
VPN-21343102145 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343102144 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins United States Viet Nam 118.68.x.x MS-SSTP In-use
VPN-21343102143 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102142 2026/04/20 12:35:46 (2 mins ago) 12:35:50 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343102141 2026/04/20 12:35:46 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343102140 2026/04/20 12:35:45 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102139 2026/04/20 12:35:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102138 2026/04/20 12:35:45 (2 mins ago) 12:35:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21343102137 2026/04/20 12:35:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102136 2026/04/20 12:35:45 (2 mins ago) 12:35:47 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21343102135 2026/04/20 12:35:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102134 2026/04/20 12:35:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102133 2026/04/20 12:35:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102132 2026/04/20 12:35:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102131 2026/04/20 12:35:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343102130 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins Somalia Japan 118.82.x.x OpenVPN In-use
VPN-21343102129 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343102128 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102127 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102126 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343102125 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins France Japan 118.104.x.x OpenVPN In-use
VPN-21343102124 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343102123 2026/04/20 12:35:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102122 2026/04/20 12:35:42 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21343102121 2026/04/20 12:35:42 (2 mins ago) 12:35:56 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21343102120 2026/04/20 12:35:42 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343102119 2026/04/20 12:35:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102118 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins Viet Nam Japan 60.108.x.x OpenVPN In-use
VPN-21343102117 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102116 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343102115 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102114 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102113 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343102112 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102111 2026/04/20 12:35:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343102110 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102109 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343102108 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343102107 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102106 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Hong Kong Japan 222.6.x.x OpenVPN In-use
VPN-21343102105 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343102104 2026/04/20 12:35:40 (2 mins ago) In-use 2 mins Somalia Japan 182.166.x.x OpenVPN In-use
VPN-21343102103 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343102102 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins India Japan 118.157.x.x MS-SSTP In-use
VPN-21343102101 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102100 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21343102099 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21343102098 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102097 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102096 2026/04/20 12:35:39 (2 mins ago) 12:35:40 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21343102095 2026/04/20 12:35:39 (2 mins ago) In-use 2 mins Switzerland Japan 42.150.x.x OpenVPN In-use
VPN-21343102094 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21343102093 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102092 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343102091 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343102090 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins France Japan 60.110.x.x OpenVPN In-use
VPN-21343102089 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Argentina Japan 111.217.x.x OpenVPN In-use
VPN-21343102088 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102087 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins China Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21343102086 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102085 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21343102084 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102083 2026/04/20 12:35:38 (2 mins ago) In-use 2 mins Somalia Japan 118.158.x.x OpenVPN In-use
VPN-21343102082 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102081 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21343102080 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343102079 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343102078 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102077 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Argentina Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21343102076 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102075 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102074 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102073 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343102072 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102071 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343102070 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins France Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21343102069 2026/04/20 12:35:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102068 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102067 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102066 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102065 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343102064 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343102063 2026/04/20 12:35:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102062 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102061 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343102060 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102059 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102058 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102057 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102056 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102055 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343102054 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21343102053 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343102052 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102051 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343102050 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343102049 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343102048 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343102047 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343102046 2026/04/20 12:35:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343102045 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102044 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21343102043 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102042 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21343102041 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102040 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21343102039 2026/04/20 12:35:34 (2 mins ago) 12:35:42 0 mins United States Japan 219.100.x.x OpenVPN 13.68 MB
VPN-21343102038 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21343102037 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102036 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102035 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Nigeria Japan 122.145.x.x OpenVPN In-use
VPN-21343102034 2026/04/20 12:35:34 (2 mins ago) 12:35:40 0 mins Singapore Korea Republic of 175.204.x.x OpenVPN 0.00 MB
VPN-21343102033 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21343102032 2026/04/20 12:35:34 (2 mins ago) In-use 2 mins Japan Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21343102031 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21343102030 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343102029 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Japan Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21343102028 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins United States Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21343102027 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Korea Republic of Japan 203.165.x.x OpenVPN In-use
VPN-21343102026 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102025 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343102024 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102023 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102022 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343102021 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343102020 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins United Kingdom Japan 121.86.x.x OpenVPN In-use
VPN-21343102019 2026/04/20 12:35:33 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21343102018 2026/04/20 12:35:33 (2 mins ago) 12:35:54 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21343102017 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102016 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343102015 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21343102014 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins France Japan 118.104.x.x OpenVPN In-use
VPN-21343102013 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102012 2026/04/20 12:35:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102011 2026/04/20 12:35:31 (2 mins ago) 12:35:33 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21343102010 2026/04/20 12:35:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343102009 2026/04/20 12:35:31 (2 mins ago) In-use 2 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21343102008 2026/04/20 12:35:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
