VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,656,135,186 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,287.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,188,570.1 GB  592,151,343
2 Iran (ISLAMIC Republic Of)  98,651,608.1 GB  5,312,835,971
3 Russian Federation  88,335,150.8 GB  1,391,381,799
4 Japan  68,344,884.9 GB  702,057,614
5 United States  53,096,623.8 GB  1,145,436,951
6 Taiwan  50,726,340.9 GB  791,724,366
7 France  46,257,840.3 GB  591,343,349
8 Indonesia  38,556,924.6 GB  892,374,635
9 India  36,095,654.6 GB  772,458,502
10 Viet Nam  29,652,998.7 GB  500,369,133
11 China  29,563,470.5 GB  772,501,767
12 Thailand  19,575,686.8 GB  346,208,148
13 United Arab Emirates  15,676,618.3 GB  517,843,852
14 Hong Kong  14,722,101.3 GB  239,694,409
15 Myanmar  13,057,926.5 GB  224,956,470
16 Philippines  12,911,191.8 GB  317,984,177
17 Malaysia  11,907,689.1 GB  140,665,907
18 Turkmenistan  11,746,763.0 GB  155,035,526
19 Bangladesh  9,486,394.9 GB  387,461,351
20 Ukraine  9,363,956.5 GB  535,989,189
21 Canada  8,112,862.0 GB  84,009,862
22 Saudi Arabia  7,993,621.4 GB  108,804,806
23 Germany  7,880,192.2 GB  246,206,900
24 Turkey  6,748,417.6 GB  98,946,814
25 Singapore  6,684,207.3 GB  409,660,611
26 Iraq  5,668,823.5 GB  224,973,493
27 Australia  5,614,982.1 GB  113,715,225
28 Brazil  5,340,855.8 GB  1,379,669,236
29 United Kingdom  5,260,329.2 GB  128,734,506
30 Lao People's Democratic Republic  4,534,772.2 GB  73,916,118
31 Pakistan  4,394,253.7 GB  104,895,280
32 Nigeria  3,756,734.5 GB  446,663,163
33 Argentina  3,345,247.7 GB  52,520,154
34 Cambodia  3,207,611.5 GB  92,579,457
35 Kenya  3,053,551.0 GB  183,128,468
36 Mexico  2,480,556.3 GB  44,055,485
37 Oman  2,050,271.1 GB  36,719,318
38 Spain  2,022,693.3 GB  22,968,096
39 Netherlands  1,922,482.4 GB  52,204,651
40 Armenia  1,457,560.5 GB  4,886,727
41 Egypt  1,368,702.1 GB  37,668,147
42 Qatar  1,351,952.4 GB  19,064,819
43 Algeria  1,351,700.1 GB  37,081,920
44 Nepal  1,329,207.5 GB  19,709,750
45 Syrian Arab Republic  1,297,652.8 GB  235,576,040
46 Jordan  1,280,205.0 GB  25,384,562
47 Somalia  1,248,101.7 GB  55,096,167
48 Italy  1,235,249.3 GB  15,073,714
49 Kyrgyzstan  1,166,438.4 GB  13,023,643
50 New Zealand  1,137,510.4 GB  15,084,975
51 Sudan  1,107,238.2 GB  40,778,146
52 Macau  1,054,695.8 GB  19,056,218
53 Kazakhstan  1,040,114.1 GB  15,171,664
54 Colombia  1,035,744.0 GB  19,786,578
55 Sweden  1,000,910.0 GB  17,949,485
56 Ghana  957,620.8 GB  56,494,416
57 Cote D'ivoire  950,068.3 GB  11,878,773
58 Austria  930,288.7 GB  14,618,847
59 Venezuela  865,356.4 GB  25,981,894
60 Belarus  835,149.1 GB  21,846,535
61 Chile  825,165.4 GB  14,171,787
62 Romania  790,433.7 GB  14,190,742
63 Peru  775,380.2 GB  10,635,869
64 Ethiopia  754,731.9 GB  39,109,946
65 Mongolia  696,468.8 GB  11,311,824
66 Gabon  687,314.1 GB  5,760,026
67 Libyan Arab Jamahiriya  683,536.3 GB  19,237,164
68 Kuwait  678,962.2 GB  10,435,661
69 Morocco  652,466.9 GB  25,295,488
70 Poland  636,923.7 GB  9,051,742
71 Yemen  599,161.5 GB  20,343,630
72 Azerbaijan  596,076.9 GB  10,535,546
73 Latvia  590,268.3 GB  3,050,778
74 Ecuador  575,268.9 GB  53,679,413
75 Norway  545,148.0 GB  4,726,623
76 Switzerland  520,801.6 GB  37,521,818
77 Palestinian Territory Occupied  500,771.0 GB  12,399,112
78 Belgium  475,695.6 GB  6,446,039
79 South Africa  464,614.4 GB  17,110,089
80 Finland  439,606.8 GB  3,913,981
81 Tanzania United Republic of  427,822.3 GB  10,823,300
82 Afghanistan  425,971.8 GB  15,738,440
83 Israel  406,457.1 GB  9,199,634
84 Uganda  379,502.8 GB  19,217,388
85 Portugal  373,222.8 GB  5,873,977
86 Denmark  331,886.4 GB  3,043,644
87 Lithuania  323,687.3 GB  4,094,893
88 Hungary  323,234.0 GB  4,864,029
89 Czech Republic  321,142.7 GB  4,954,638
90 Georgia  296,582.2 GB  3,554,645
91 Guinea  281,698.4 GB  8,616,366
92 Greece  267,545.0 GB  3,758,407
93 Sri Lanka  260,819.0 GB  6,601,715
94 Bahrain  226,736.2 GB  3,661,939
95 Tunisia  218,139.5 GB  6,082,609
96 Dominican Republic  216,344.5 GB  6,962,888
97 Brunei Darussalam  213,778.3 GB  1,606,278
98 Bulgaria  211,760.3 GB  4,155,568
99 Guatemala  205,481.9 GB  4,408,854
100 Lebanon  203,211.8 GB  9,028,571
101 Uzbekistan  203,172.8 GB  4,124,079
102 Serbia  199,936.4 GB  3,544,472
103 Panama  188,492.5 GB  5,108,673
104 Bolivia  184,860.8 GB  3,243,418
105 Djibouti  163,499.4 GB  4,259,958
106 Paraguay  159,737.8 GB  2,105,479
107 Ireland  137,193.9 GB  2,049,408
108 Slovenia  133,083.3 GB  1,547,010
109 Costa Rica  116,538.1 GB  1,808,456
110 Croatia (LOCAL Name: Hrvatska)  115,560.5 GB  1,154,851
111 Slovakia (SLOVAK Republic)  110,453.3 GB  1,236,753
112 Moldova Republic of  107,424.4 GB  2,751,554
113 Cuba  105,782.0 GB  2,787,654
114 Albania  104,639.5 GB  2,347,997
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,615.3 GB  1,332,314
117 Jamaica  92,470.3 GB  2,102,007
118 Bhutan  81,444.6 GB  1,686,798
119 Estonia  81,396.6 GB  1,068,173
120 Uruguay  79,183.6 GB  1,161,336
121 Luxembourg  61,834.3 GB  1,344,669
122 Honduras  61,458.0 GB  1,414,986
123 Benin  60,787.6 GB  7,046,727
124 Rwanda  59,956.5 GB  1,825,711
125 Antigua and Barbuda  59,394.3 GB  1,625,589
126 Cyprus  55,723.0 GB  7,563,120
127 Togo  53,980.6 GB  1,418,970
128 Maldives  53,162.8 GB  910,136
129 Senegal  53,085.6 GB  1,985,434
130 Guam  51,601.8 GB  986,888
131 Northern Mariana Islands  44,276.4 GB  270,424
132 Trinidad and Tobago  42,281.3 GB  643,984
133 Macedonia  42,111.7 GB  654,434
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,156.8 GB  3,238,510
136 Timor-leste  34,113.4 GB  743,875
137 Mozambique  33,641.1 GB  2,513,542
138 El Salvador  33,459.9 GB  878,107
139 Fiji  29,890.7 GB  825,238
140 Barbados  28,853.3 GB  353,270
141 Madagascar  28,849.7 GB  758,614
142 Nicaragua  27,293.1 GB  527,529
143 Malta  26,907.9 GB  506,611
144 Puerto Rico  26,446.6 GB  687,973
145 Tajikistan  25,683.0 GB  1,222,097
146 Iceland  25,549.2 GB  769,198
147 Namibia  25,351.6 GB  752,138
148 Palau  24,409.4 GB  192,647
149 Reunion  23,762.3 GB  94,756
150 Seychelles  22,522.8 GB  3,426,135
151 Congo The Democratic Republic of The  21,711.5 GB  1,470,701
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,049.1 GB  798,139
154 Mali  18,589.3 GB  1,072,570
155 Burkina Faso  18,465.3 GB  1,581,502
156 Bahamas  17,868.7 GB  347,620
157 Mauritania  17,848.0 GB  536,799
158 Montenegro  17,784.7 GB  372,158
159 Zambia  16,554.3 GB  664,169
160 Zimbabwe  16,141.5 GB  2,285,404
161 Saint Lucia  15,217.9 GB  185,829
162 Guyana  14,396.2 GB  304,119
163 Papua New Guinea  13,439.7 GB  198,317
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,934
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,213.3 GB  187,573
170 Belize  9,017.3 GB  517,205
171 Botswana  8,577.3 GB  193,389
172 Gambia  8,553.8 GB  3,638,843
173 Aruba  8,480.7 GB  94,386
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,085.6 GB  135,084
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.5 GB  344,990
179 Vanuatu  5,552.4 GB  278,027
180 Dominica  5,364.0 GB  295,470
181 Martinique  5,352.1 GB  76,613
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.5 GB  124,630
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,255.2 GB  75,296
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,027
193 Cayman Islands  2,563.7 GB  58,371
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.1 GB  86,114
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,661
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,981.3 GB  77,397
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,277
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,392
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,852
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.5 GB  1,754
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4