VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,655,501,918 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,264.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,185,894.4 GB  592,137,043
2 Iran (ISLAMIC Republic Of)  98,651,190.6 GB  5,312,833,076
3 Russian Federation  88,334,292.3 GB  1,391,378,565
4 Japan  68,342,661.4 GB  702,032,393
5 United States  53,094,741.9 GB  1,145,135,505
6 Taiwan  50,725,683.1 GB  791,719,549
7 France  46,257,297.4 GB  591,340,446
8 Indonesia  38,556,168.5 GB  892,369,592
9 India  36,095,273.9 GB  772,455,215
10 Viet Nam  29,652,406.5 GB  500,357,713
11 China  29,563,306.6 GB  772,495,687
12 Thailand  19,575,276.3 GB  346,206,396
13 United Arab Emirates  15,676,339.0 GB  517,842,624
14 Hong Kong  14,721,916.8 GB  239,676,889
15 Myanmar  13,057,675.3 GB  224,955,685
16 Philippines  12,910,998.9 GB  317,982,805
17 Malaysia  11,907,549.6 GB  140,660,438
18 Turkmenistan  11,746,381.4 GB  155,034,547
19 Bangladesh  9,486,339.2 GB  387,460,912
20 Ukraine  9,363,915.9 GB  535,987,810
21 Canada  8,112,358.8 GB  83,993,258
22 Saudi Arabia  7,993,197.4 GB  108,803,602
23 Germany  7,880,006.6 GB  246,189,100
24 Turkey  6,748,243.6 GB  98,943,497
25 Singapore  6,684,113.3 GB  409,652,830
26 Iraq  5,668,777.2 GB  224,972,793
27 Australia  5,614,791.2 GB  113,711,748
28 Brazil  5,340,610.5 GB  1,379,639,133
29 United Kingdom  5,259,961.2 GB  128,718,855
30 Lao People's Democratic Republic  4,534,615.3 GB  73,915,108
31 Pakistan  4,394,084.3 GB  104,894,422
32 Nigeria  3,756,492.4 GB  446,643,144
33 Argentina  3,342,152.5 GB  52,461,087
34 Cambodia  3,207,568.7 GB  92,578,331
35 Kenya  3,053,536.2 GB  183,128,421
36 Mexico  2,480,381.8 GB  44,053,811
37 Oman  2,050,196.0 GB  36,718,853
38 Spain  2,022,266.2 GB  22,965,229
39 Netherlands  1,922,454.6 GB  52,200,445
40 Armenia  1,457,552.4 GB  4,886,695
41 Egypt  1,368,663.9 GB  37,667,917
42 Qatar  1,351,914.1 GB  19,064,706
43 Algeria  1,351,667.3 GB  37,081,606
44 Nepal  1,329,159.2 GB  19,709,618
45 Syrian Arab Republic  1,297,628.4 GB  235,575,661
46 Jordan  1,280,184.2 GB  25,384,461
47 Somalia  1,248,026.9 GB  55,095,267
48 Italy  1,235,181.9 GB  15,072,557
49 Kyrgyzstan  1,166,418.7 GB  13,023,453
50 New Zealand  1,137,458.5 GB  15,084,722
51 Sudan  1,107,137.0 GB  40,777,289
52 Macau  1,054,691.4 GB  19,056,127
53 Kazakhstan  1,040,040.7 GB  15,171,618
54 Colombia  1,035,687.3 GB  19,786,036
55 Sweden  1,000,904.9 GB  17,944,177
56 Ghana  957,582.9 GB  56,491,868
57 Cote D'ivoire  949,924.2 GB  11,877,578
58 Austria  930,281.2 GB  14,618,663
59 Venezuela  865,255.5 GB  25,980,674
60 Belarus  835,132.7 GB  21,846,434
61 Chile  825,123.6 GB  14,171,363
62 Romania  790,356.3 GB  14,188,613
63 Peru  775,346.5 GB  10,635,572
64 Ethiopia  754,726.9 GB  39,109,884
65 Mongolia  696,468.1 GB  11,311,814
66 Gabon  686,598.9 GB  5,757,890
67 Libyan Arab Jamahiriya  683,522.4 GB  19,236,949
68 Kuwait  678,943.9 GB  10,435,550
69 Morocco  652,453.4 GB  25,295,379
70 Poland  636,908.0 GB  9,050,814
71 Yemen  599,079.9 GB  20,342,400
72 Azerbaijan  596,076.5 GB  10,535,531
73 Latvia  590,260.5 GB  3,050,415
74 Ecuador  575,226.2 GB  53,678,914
75 Norway  545,109.4 GB  4,726,517
76 Switzerland  520,786.5 GB  37,520,088
77 Palestinian Territory Occupied  500,768.3 GB  12,399,084
78 Belgium  475,672.5 GB  6,445,425
79 South Africa  464,611.9 GB  17,110,005
80 Finland  439,603.2 GB  3,913,958
81 Tanzania United Republic of  427,808.5 GB  10,823,185
82 Afghanistan  425,956.7 GB  15,738,194
83 Israel  406,450.2 GB  9,199,521
84 Uganda  379,499.3 GB  19,217,331
85 Portugal  373,129.8 GB  5,873,876
86 Denmark  331,873.6 GB  3,043,601
87 Lithuania  323,683.9 GB  4,094,836
88 Hungary  323,213.9 GB  4,863,587
89 Czech Republic  321,135.8 GB  4,954,567
90 Georgia  296,581.1 GB  3,554,624
91 Guinea  281,697.5 GB  8,616,323
92 Greece  267,536.3 GB  3,758,392
93 Sri Lanka  260,813.3 GB  6,601,634
94 Bahrain  226,730.8 GB  3,661,928
95 Tunisia  218,137.7 GB  6,082,585
96 Dominican Republic  216,321.0 GB  6,962,649
97 Brunei Darussalam  213,776.2 GB  1,606,259
98 Bulgaria  211,758.4 GB  4,154,944
99 Guatemala  205,479.1 GB  4,408,756
100 Lebanon  203,209.1 GB  9,028,544
101 Uzbekistan  203,171.3 GB  4,124,060
102 Serbia  199,936.0 GB  3,544,470
103 Panama  188,478.0 GB  5,108,453
104 Bolivia  184,854.2 GB  3,243,228
105 Djibouti  163,499.4 GB  4,259,958
106 Paraguay  159,733.7 GB  2,105,335
107 Ireland  137,173.3 GB  2,048,666
108 Slovenia  133,083.1 GB  1,547,008
109 Costa Rica  116,513.1 GB  1,808,341
110 Croatia (LOCAL Name: Hrvatska)  115,557.9 GB  1,154,847
111 Slovakia (SLOVAK Republic)  110,447.3 GB  1,236,739
112 Moldova Republic of  107,422.9 GB  2,751,430
113 Cuba  105,778.4 GB  2,787,585
114 Albania  104,637.4 GB  2,347,993
115 Bosnia and Herzegowina  102,947.3 GB  935,903
116 Mauritius  99,615.3 GB  1,332,309
117 Jamaica  92,470.0 GB  2,101,984
118 Bhutan  81,442.7 GB  1,686,791
119 Estonia  81,395.5 GB  1,067,846
120 Uruguay  79,174.9 GB  1,161,248
121 Luxembourg  61,829.2 GB  1,344,608
122 Honduras  61,458.0 GB  1,414,972
123 Benin  60,786.4 GB  7,046,684
124 Rwanda  59,937.1 GB  1,825,429
125 Antigua and Barbuda  59,394.1 GB  1,625,586
126 Cyprus  55,721.7 GB  7,563,109
127 Togo  53,980.6 GB  1,418,970
128 Maldives  53,162.6 GB  910,126
129 Senegal  53,082.3 GB  1,985,408
130 Guam  51,601.3 GB  986,886
131 Northern Mariana Islands  44,268.0 GB  270,413
132 Trinidad and Tobago  42,278.6 GB  643,974
133 Macedonia  42,111.7 GB  654,429
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,155.4 GB  3,238,487
136 Timor-leste  34,113.4 GB  743,874
137 Mozambique  33,640.7 GB  2,513,536
138 El Salvador  33,459.8 GB  878,012
139 Fiji  29,890.6 GB  825,228
140 Barbados  28,852.4 GB  353,261
141 Madagascar  28,846.6 GB  758,610
142 Nicaragua  27,293.1 GB  527,519
143 Malta  26,907.9 GB  506,601
144 Puerto Rico  26,443.5 GB  687,902
145 Tajikistan  25,681.8 GB  1,222,082
146 Iceland  25,548.5 GB  769,157
147 Namibia  25,351.6 GB  752,138
148 Palau  24,402.8 GB  192,639
149 Reunion  23,762.3 GB  94,756
150 Seychelles  22,522.5 GB  3,426,120
151 Congo The Democratic Republic of The  21,710.2 GB  1,470,694
152 Chad  21,584.8 GB  4,516,648
153 Angola  21,049.0 GB  798,126
154 Mali  18,587.0 GB  1,072,550
155 Burkina Faso  18,464.9 GB  1,581,495
156 Bahamas  17,856.1 GB  347,617
157 Mauritania  17,847.9 GB  536,796
158 Montenegro  17,784.7 GB  372,158
159 Zambia  16,554.3 GB  664,169
160 Zimbabwe  16,141.3 GB  2,285,403
161 Saint Lucia  15,216.0 GB  185,826
162 Guyana  14,388.9 GB  304,097
163 Papua New Guinea  13,439.7 GB  198,309
164 Malawi  13,356.5 GB  192,828
165 Suriname  11,387.2 GB  312,933
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,340
168 Haiti  9,360.8 GB  395,542
169 French Polynesia  9,210.3 GB  187,569
170 Belize  9,016.0 GB  517,204
171 Botswana  8,575.4 GB  193,370
172 Gambia  8,553.7 GB  3,638,838
173 Aruba  8,480.7 GB  94,384
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,085.6 GB  135,081
176 Liberia  6,599.9 GB  552,373
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.5 GB  344,985
179 Vanuatu  5,552.4 GB  278,027
180 Dominica  5,363.9 GB  295,469
181 Martinique  5,351.4 GB  76,609
182 Equatorial Guinea  5,250.1 GB  318,068
183 Congo  4,586.5 GB  124,627
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,255.1 GB  75,294
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,413
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.6 GB  112,026
193 Cayman Islands  2,563.7 GB  58,371
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,317.1 GB  86,114
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,981.1 GB  77,386
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.1 GB  30,275
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,209.0 GB  24,896
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.1 GB  56,392
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  574.0 GB  9,851
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  87.4 GB  1,753
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4