VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,111,628 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,735.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,006,574.5 GB  581,604,257
2 Iran (ISLAMIC Republic Of)  98,477,078.1 GB  5,310,316,056
3 Russian Federation  87,304,886.7 GB  1,387,096,747
4 Japan  66,615,237.9 GB  689,657,326
5 United States  52,147,456.8 GB  1,076,671,459
6 Taiwan  49,956,845.6 GB  786,829,972
7 France  45,887,357.7 GB  586,293,389
8 Indonesia  37,841,686.7 GB  883,866,078
9 India  35,401,725.6 GB  764,818,339
10 China  29,417,459.3 GB  770,269,068
11 Viet Nam  28,945,774.0 GB  493,741,078
12 Thailand  19,188,579.1 GB  343,078,473
13 United Arab Emirates  15,488,409.8 GB  515,666,386
14 Hong Kong  14,521,113.4 GB  235,282,044
15 Philippines  12,740,073.4 GB  314,137,366
16 Myanmar  12,726,750.3 GB  223,829,089
17 Malaysia  11,710,149.3 GB  138,948,723
18 Turkmenistan  11,367,287.5 GB  153,491,174
19 Bangladesh  9,449,680.5 GB  386,904,001
20 Ukraine  9,265,080.9 GB  529,578,588
21 Canada  7,965,263.2 GB  81,601,454
22 Saudi Arabia  7,827,358.8 GB  107,376,088
23 Germany  7,757,938.6 GB  239,027,134
24 Turkey  6,631,758.7 GB  97,525,117
25 Singapore  6,594,681.1 GB  378,587,701
26 Iraq  5,628,202.4 GB  224,066,255
27 Australia  5,470,829.1 GB  111,817,753
28 Brazil  5,169,964.0 GB  1,362,041,053
29 United Kingdom  5,147,156.7 GB  125,655,147
30 Lao People's Democratic Republic  4,405,466.2 GB  72,792,200
31 Pakistan  4,287,278.6 GB  103,835,902
32 Nigeria  3,583,524.6 GB  430,228,074
33 Cambodia  3,141,641.0 GB  91,810,407
34 Kenya  3,044,292.3 GB  182,696,706
35 Mexico  2,433,781.4 GB  43,345,836
36 Oman  1,974,097.2 GB  35,993,844
37 Argentina  1,952,552.7 GB  26,862,631
38 Spain  1,920,466.3 GB  20,632,266
39 Netherlands  1,890,070.3 GB  49,677,334
40 Armenia  1,451,486.5 GB  4,858,986
41 Egypt  1,342,785.2 GB  37,371,718
42 Qatar  1,325,549.6 GB  18,740,271
43 Algeria  1,320,818.6 GB  36,653,783
44 Nepal  1,319,689.2 GB  19,601,187
45 Syrian Arab Republic  1,275,239.4 GB  234,786,973
46 Jordan  1,266,365.9 GB  25,229,509
47 Italy  1,208,993.4 GB  14,716,062
48 New Zealand  1,113,340.3 GB  14,844,546
49 Somalia  1,107,408.4 GB  50,241,975
50 Kyrgyzstan  1,106,622.2 GB  12,438,719
51 Macau  1,042,057.6 GB  18,932,218
52 Sudan  1,030,367.6 GB  38,863,517
53 Kazakhstan  1,020,407.0 GB  14,908,894
54 Colombia  1,009,689.0 GB  19,461,192
55 Sweden  989,118.9 GB  17,052,509
56 Ghana  931,075.0 GB  54,829,662
57 Austria  922,901.7 GB  14,500,597
58 Venezuela  837,852.1 GB  25,566,960
59 Chile  809,590.0 GB  14,015,703
60 Belarus  802,358.6 GB  21,399,486
61 Romania  776,966.3 GB  13,371,401
62 Peru  759,285.3 GB  10,501,260
63 Ethiopia  743,726.7 GB  38,686,633
64 Mongolia  691,755.5 GB  11,275,386
65 Libyan Arab Jamahiriya  669,621.7 GB  18,928,830
66 Kuwait  662,724.8 GB  10,234,617
67 Cote D'ivoire  653,642.9 GB  9,335,484
68 Morocco  645,369.6 GB  25,171,752
69 Poland  625,161.7 GB  8,734,258
70 Azerbaijan  594,436.1 GB  10,523,293
71 Latvia  585,947.9 GB  2,999,748
72 Yemen  568,459.5 GB  19,387,246
73 Ecuador  562,218.9 GB  53,507,934
74 Norway  541,542.0 GB  4,670,329
75 Switzerland  511,161.6 GB  34,708,213
76 Palestinian Territory Occupied  497,664.7 GB  12,361,095
77 Belgium  466,484.1 GB  6,235,117
78 South Africa  456,846.8 GB  16,899,350
79 Finland  432,373.2 GB  3,883,126
80 Tanzania United Republic of  416,827.3 GB  10,572,833
81 Israel  396,535.3 GB  8,974,912
82 Afghanistan  394,754.2 GB  14,686,732
83 Uganda  370,548.5 GB  18,848,396
84 Portugal  363,048.0 GB  5,674,619
85 Denmark  329,143.1 GB  3,000,451
86 Lithuania  317,790.1 GB  4,038,974
87 Hungary  315,144.1 GB  4,811,297
88 Czech Republic  313,579.0 GB  4,893,687
89 Georgia  291,017.6 GB  3,509,783
90 Guinea  281,046.1 GB  8,560,758
91 Greece  260,634.8 GB  3,722,819
92 Sri Lanka  250,327.9 GB  6,437,528
93 Gabon  241,005.9 GB  2,548,544
94 Bahrain  223,868.0 GB  3,608,479
95 Tunisia  215,983.6 GB  6,040,779
96 Brunei Darussalam  210,495.2 GB  1,596,657
97 Bulgaria  209,550.2 GB  4,103,484
98 Dominican Republic  207,480.0 GB  6,829,716
99 Lebanon  202,098.1 GB  8,999,638
100 Guatemala  201,232.5 GB  4,361,931
101 Uzbekistan  200,545.7 GB  3,960,400
102 Serbia  196,407.1 GB  3,529,830
103 Panama  181,508.6 GB  4,931,448
104 Bolivia  180,263.3 GB  3,180,218
105 Djibouti  162,325.2 GB  4,235,684
106 Paraguay  153,873.9 GB  2,055,408
107 Ireland  134,998.3 GB  1,871,680
108 Slovenia  132,260.1 GB  1,543,898
109 Croatia (LOCAL Name: Hrvatska)  113,534.3 GB  1,124,190
110 Costa Rica  113,194.3 GB  1,685,821
111 Slovakia (SLOVAK Republic)  109,433.2 GB  1,227,697
112 Moldova Republic of  105,999.0 GB  2,667,516
113 Albania  103,077.5 GB  2,332,706
114 Bosnia and Herzegowina  102,712.1 GB  932,922
115 Cuba  102,518.8 GB  2,649,780
116 Mauritius  98,430.5 GB  1,311,222
117 Jamaica  90,474.6 GB  2,060,305
118 Bhutan  81,034.9 GB  1,678,296
119 Estonia  80,121.0 GB  1,046,570
120 Uruguay  75,864.4 GB  1,112,245
121 Luxembourg  60,605.6 GB  1,317,482
122 Honduras  59,985.6 GB  1,390,724
123 Benin  59,611.7 GB  6,848,121
124 Antigua and Barbuda  58,091.2 GB  1,620,942
125 Cyprus  54,776.0 GB  5,110,350
126 Togo  53,792.6 GB  1,411,305
127 Maldives  51,708.4 GB  901,570
128 Senegal  50,877.5 GB  1,934,469
129 Guam  50,340.8 GB  978,284
130 Northern Mariana Islands  42,766.4 GB  267,557
131 Macedonia  41,851.1 GB  652,816
132 Trinidad and Tobago  41,588.6 GB  636,799
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,534.0 GB  1,227,236
135 Cameroon  36,345.5 GB  3,193,204
136 Timor-leste  33,901.4 GB  735,978
137 Mozambique  33,222.1 GB  2,377,112
138 El Salvador  32,784.5 GB  869,331
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,572.7 GB  342,757
141 Madagascar  28,498.6 GB  749,785
142 Nicaragua  26,962.5 GB  519,919
143 Malta  26,526.1 GB  501,500
144 Namibia  25,290.9 GB  750,143
145 Iceland  24,745.2 GB  747,566
146 Tajikistan  24,720.2 GB  1,196,143
147 Puerto Rico  24,030.6 GB  636,502
148 Palau  23,854.4 GB  181,577
149 Reunion  23,195.8 GB  93,218
150 Seychelles  22,047.2 GB  3,411,747
151 Chad  21,485.0 GB  4,513,960
152 Congo The Democratic Republic of The  21,112.6 GB  1,437,590
153 Angola  20,450.7 GB  724,192
154 Mali  18,204.0 GB  1,057,678
155 Burkina Faso  18,014.0 GB  1,558,438
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,475.2 GB  345,131
158 Mauritania  17,468.0 GB  528,418
159 Zambia  16,184.8 GB  652,811
160 Zimbabwe  15,897.1 GB  2,279,917
161 Saint Lucia  14,910.5 GB  180,265
162 Guyana  13,851.6 GB  298,412
163 Malawi  13,162.9 GB  188,424
164 Papua New Guinea  12,511.5 GB  192,175
165 Suriname  11,136.2 GB  309,430
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,489
168 Haiti  9,175.9 GB  386,443
169 Belize  8,803.0 GB  514,556
170 French Polynesia  8,719.9 GB  185,106
171 Gambia  8,460.4 GB  3,636,096
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.9 GB  189,693
174 Saint Vincent and The Grenadines  7,825.9 GB  98,628
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,126.3 GB  334,351
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,210.7 GB  74,585
181 Equatorial Guinea  5,135.4 GB  314,832
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,557
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.0 GB  36,953
188 Guadeloupe  3,024.2 GB  42,663
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.5 GB  71,813
192 Cape Verde  2,678.5 GB  124,764
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,126.3 GB  47,669
197 Sint Maarten  1,991.8 GB  50,786
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,437
208 Saint Kitts and Nevis  964.6 GB  13,836
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4